High Quality Agricultural Machinery Chain Agricultural Roller Chain

Model NO.: 12A-1/60
Delivery Time: Stock
Trademark: IKC SKF
Specification: ISO
Origin: China
Model NO.: 12A-1/60
Delivery Time: Stock
Trademark: IKC SKF
Specification: ISO
Origin: China

High Quality Agricultural Machinery Chain Agricultural Roller Chain

Standard or Nonstandard:
Standard
Type:
Roller Chain
Material:
Alloy,SAE1045,SAE1023,16Mn or others
Tensile Strength:
106,20-50% higher than standard
Model Number:
Agricultural machinery chain
Structure:
Roller Chain
Function:
Conveyor Chain
color:
Nature
Made Style:
manufacture or OEM
Heat treatment:
High frequency quenching, carburization
Surface treatment:
Sand blasting, galvanization, dull polish
Standard:
ISO quality
Lubrication:
grease or light oil

Packaging & Delivery

Packaging Detail:Blister card,color box packing or the clients requirement
Delivery Detail:Within 15-35days,subject to your order quantity

Specifications

agricultural roller chain 
1. Low Price 
2. Good Quality 
3. Best Service

 


DIN ISO  ANSI 
 

 

 

 

 

 

 

 

 

 

 
P d1 max b1 min d2 max L min Lc max h2 max T max Q min q≈

 

 
mm inch mm mm mm mm mm mm mm kN kg/m
*03C-1 *15 4.7625 3/16" 2.48 2.38 1.62 6.10 6.90 4.30 0.60 1.80 0.08
*04C-1 *25 6.35 1/4" 3.30 3.18 2.31 7.90 8.40 6.00 0.80 3.50 0.15
*06C-1 *35 9.525 3/8" 5.08 4.77 3.58 12.40 13.17 9.00 1.30 7.90 0.33
085-1 41 12.70 1/2" 7.77 6.25 3.58 13.75 15.00 9.91 1.30 6.67 0.41
08A-1 40 12.70 1/2" 7.95 7.85 3.96 16.6 17.8 12.00 1.5 14.10 0.62
10A-1 50 15.875 5/8" 10.16 9.40 5.08 20.70 22.20 15.09 2.03 22.20 1.02
12A-1 60 19.050 3/4" 11.91 12.57 5.94 25.90 27.70 18.00 2.42 31.80 1.50
16A-1 80 25.40 1" 15.88 15.75 7.92 32.7 35.00 24.00 3.25 56.70 2.60
20A-1 100 31.75 5/4" 19.05 18.90 9.53 40.40 44.70 30.00 4.00 88.50 3.91
24A-1 120 38.100 3/2" 22.23 25.22 11.10 50.30 54.30 35.70 4.80 127.00 5.62
28A-1 140 44.450 7/4" 25.40 25.22 12.70 54.40 59.00 41.00 5.60 172.40 7.50
32A-1 160 50.800 2" 28.58 31.55 14.27 64.80 69.60 47.80 6.40 226.80 10.10
36A-1 180 57.150 9/4" 35.71 35.48 17.46 72.80 78.60 53.60 7.20 280.20 13.45
40A-1 200 63.500 5/2" 39.68 37.85 19.85 80.30 87.20 60.00 8.00 353.80 16.15
48A-1 240 76.20 3" 47.63 47.35 23.81 95.50 103.00 72.39 9.50 510.30 23.20

High Quality Agricultural Machinery Chain Agricultural Roller Chain

Standard or Nonstandard:
Standard
Type:
Roller Chain
Material:
Alloy,SAE1045,SAE1023,16Mn or others
Tensile Strength:
106,20-50% higher than standard
Model Number:
Agricultural machinery chain
Structure:
Roller Chain
Function:
Conveyor Chain
color:
Nature
Made Style:
manufacture or OEM
Heat treatment:
High frequency quenching, carburization
Surface treatment:
Sand blasting, galvanization, dull polish
Standard:
ISO quality
Lubrication:
grease or light oil

Packaging & Delivery

Packaging Detail:Blister card,color box packing or the clients requirement
Delivery Detail:Within 15-35days,subject to your order quantity

Specifications

agricultural roller chain 
1. Low Price 
2. Good Quality 
3. Best Service

 


DIN ISO  ANSI 
 

 

 

 

 

 

 

 

 

 

 
P d1 max b1 min d2 max L min Lc max h2 max T max Q min q≈

 

 
mm inch mm mm mm mm mm mm mm kN kg/m
*03C-1 *15 4.7625 3/16" 2.48 2.38 1.62 6.10 6.90 4.30 0.60 1.80 0.08
*04C-1 *25 6.35 1/4" 3.30 3.18 2.31 7.90 8.40 6.00 0.80 3.50 0.15
*06C-1 *35 9.525 3/8" 5.08 4.77 3.58 12.40 13.17 9.00 1.30 7.90 0.33
085-1 41 12.70 1/2" 7.77 6.25 3.58 13.75 15.00 9.91 1.30 6.67 0.41
08A-1 40 12.70 1/2" 7.95 7.85 3.96 16.6 17.8 12.00 1.5 14.10 0.62
10A-1 50 15.875 5/8" 10.16 9.40 5.08 20.70 22.20 15.09 2.03 22.20 1.02
12A-1 60 19.050 3/4" 11.91 12.57 5.94 25.90 27.70 18.00 2.42 31.80 1.50
16A-1 80 25.40 1" 15.88 15.75 7.92 32.7 35.00 24.00 3.25 56.70 2.60
20A-1 100 31.75 5/4" 19.05 18.90 9.53 40.40 44.70 30.00 4.00 88.50 3.91
24A-1 120 38.100 3/2" 22.23 25.22 11.10 50.30 54.30 35.70 4.80 127.00 5.62
28A-1 140 44.450 7/4" 25.40 25.22 12.70 54.40 59.00 41.00 5.60 172.40 7.50
32A-1 160 50.800 2" 28.58 31.55 14.27 64.80 69.60 47.80 6.40 226.80 10.10
36A-1 180 57.150 9/4" 35.71 35.48 17.46 72.80 78.60 53.60 7.20 280.20 13.45
40A-1 200 63.500 5/2" 39.68 37.85 19.85 80.30 87.20 60.00 8.00 353.80 16.15
48A-1 240 76.20 3" 47.63 47.35 23.81 95.50 103.00 72.39 9.50 510.30 23.20

Stainless Steel Flanges

WENZHOU DIYE VALVE&FITTINGS CO.,LTD , https://www.diye-valve.com