June 8 Nanjing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Nangang 3780 -20 -120 -170
altitude Φ6.5mm Q235 Ma Gang 3780 -20 -120 -170
altitude Φ6.5mm Q235 Yonggang 3780 -20 -120 -170
Rebar Φ12mm HRB335 Ma Gang 3490 -10 -20 -160
Rebar Φ25mm HRB335 Ma Gang 3440 -10 -20 -160
Rebar Φ25mm HRB335 Nangang 3440 -10 -20 -160
Rebar Φ25mm HRB335 Yonggang 3420 -30 -40 -180
Rebar Φ25mm HRB335 Shagang 3440 -10 -20 -160
Rebar Φ25mm HRB335 Haixin 3420 -10 -20 -130
Grade III rebar Φ12mm HRB400 Ma Gang 3620 0 -20 -160
Grade III rebar Φ25mm HRB400 Ma Gang 3570 0 -20 -170
Hot rolled coil 2.75*1250*c Q235 Mei Gang 4330 -70 -90 -170
Hot rolled coil 3.75*1250*c Q235 Mei Gang 4180 -70 -140 -220
Hot rolled coil 5.75*1250*c Q235 Mei Gang 3800 -70 -170 -450
Hot rolled coil 3.0*1500*c Q235 Shagang 4330 -70 -90 -170
Hot rolled coil 3.5*1500*c Q235 Shagang 4280 -70 -90 -170
Hot rolled coil 5.5*1500*c Q235 Shagang 3800 -70 -120 -450
Hot rolled coil 7.5*1500*c Q235 Shagang 3800 -70 -120 -450
Hot rolled coil 5.5*1500*c Q235 Tang Gang 3800 -70 -120 -430
Hot rolled coil 5.5*1500*c Q235 Ma Gang 3800 -70 -120 -430
Checkerboard 2.75*1250*C Q215 Mei Gang 4580 -20 -20 -170
Checkerboard 3.5*1250*C Q215 Mei Gang 4280 -70 -70 -320
Boiler plate 8mm 20G Nangang 5350 0 0 100
Boiler plate 20mm 20G Nangang 4900 0 0 100
Container board 8mm 16MnR Nangang 5400 0 0 100
Container board 20mm 16MnR Nangang 4950 0 0 100
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5000 0 0 0
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5000 0 0 0
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5000 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Ma Gang 5000 0 0 0
Cold rolled plate 1.5*1250*2500 SPCC Ma Gang 5000 0 0 0
Cold rolled plate 2.0*1250*2500 SPCC Ma Gang 5000 0 0 0
Plate 8mm Q235 Ma Gang 5000 0 -100 200
Plate 10mm Q235 Ma Gang 4500 0 -100 0
Plate 12mm Q235 Ma Gang 4200 0 -50 -50
Plate 14-20mm Q235 Ma Gang 4120 0 -30 -80
Plate 8mm Q235 Nangang 5000 0 -100 200
Plate 10mm Q235 Nangang 4500 0 -100 0
Plate 12mm Q235 Nangang 4200 0 -50 -50
Plate 14-20mm Q235 Nangang 4120 0 -30 -80
Low alloy plate 8mm Q345 Nangang 5050 0 -50 150
Low alloy plate 10mm Q345 Nangang 4850 0 -50 50
Low alloy plate 12mm Q345 Nangang 4400 0 -50 -100
Low alloy plate 14-20mm Q345 Nangang 4400 0 -50 -100
I-beam 12# Q235 Angang 3700 0 0 50
I-beam 25# Q235 Lai Gang 3750 0 0 50
I-beam 36# Q235 Lai Gang 3750 0 0 50
Channel steel 8# Q235 Jinan Steel 3630 0 0 0
Channel steel 25# Q235 Wu Gang 3750 0 0 0
Angle Steel 5# Q235 Ma Gang 3650 0 0 100
Angle Steel 10# Q235 Ma Gang 3680 0 0 100
Welded pipe 1.5 inch Q235 Chinatown 3750 0 0 -130
Welded pipe 5 inch Q235 Chinatown 3950 0 0 -70
Seamless tube 159*6 20# Hong Gang 4850 0 0 250
Seamless tube 219*8 20# Angang 4950 0 0 0
Galvanized coil 0.7*1250*C SGCC-1 Ma Gang 5300 -150 -150 -250
ll 1.0*1250*C SGCC-1 Ma Gang 5250 -150 -150 -250
ll 0.5*1000*C JY200 Wu Gang 6000 -100 -100 -200
ll 0.75*1250*C JY200 Wu Gang 5350 -100 -100 -200
ll 1.0*1250*C JY200 Wu Gang 5200 -100 -100 -200

Editor's Choice




Total 2 Page First Previous [1] [2] Next Page Last Page

Rechargeable Fan

Rechargeable Household Electric Fan,Household Pedestal Fan,Household Floor-standing Fan

Guangdong Dp Co., Ltd. , https://www.lightdp.com