June 15 Chongqing Construction Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3550 -20 -150 -200
altitude Φ6.5mm Q235 Kunming Steel 3590 -10 -110 -310
altitude Φ6.5mm Q235 Wine and Steel 3580 -10 -90 -250
altitude Φ6.5mm Q335 Heavy steel 3570 -50 -130 -330
Rebar Φ12mm HRB335 Dagang 3660 -30 -180 -340
Rebar Φ12mm HRB335 Cold steel 3660 -30 -180 -310
Rebar Φ12mm HRB335 Heavy steel 3660 -30 -160 -310
Rebar Φ12mm HRB335 Degang 3650 -50 -80 -320
Rebar Φ14mm HRB335 Heavy steel 3570 0 -200 -260
Rebar Φ16mm HRB335 Water Steel 3450 -20 -110 -300
Rebar Φ16-25mm HRB335 Kunming Steel 3420 -20 -110 -310
Rebar Φ16-25mm HRB335 Heavy steel 3430 -20 -110 -310
Grade III rebar Φ16-25mm HRB400 Water Steel 3740 -20 -190 -410
Grade III rebar Φ16-25mm HRB400 Weigang 3700 -20 -200 -450
Grade III rebar Φ25mm HRB400 Degang 3700 -20 -210 -450



Saw Blade

Saw Blade,Circle Saw Blades,Circular Saw Blades,Wood Saw Blade

Danyang Yongshun Tools Co.,Ltd , https://www.ysdrillbitset.com