June 15 Tianjin Construction Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-10mm Q235 Shougang 3420-3430 3400-3410 Rose 20
altitude Φ6.5-10mm Q235 Tang Gang 3420-3430 3400-3410 Rose 20
altitude Φ6.5-10mm Q235 Xuan Gang 3420-3430 3400-3410 Rose 20
altitude Φ6.5-10mm Q235 Tian Gang 3420-3430 3400-3410 Rose 20
Common line Φ6.5-10mm Q235 Shougang 3390-3400 3370-3380 Rose 20
Common line Φ6.5-10mm Q235 Tang Gang 3390-3400 3370-3380 Rose 20
Rebar Φ12-14 HRB335 Rolling II 3430-3440 3420-3430 Rose 10
Rebar Φ16-25 HRB335 Rolling II 3360-3370 3340-3350 Rose 20
Rebar Φ12-14 HRB335 Rolling three 3430-3440 3420-3430 Rose 10
Rebar Φ16-25 HRB335 Rolling three 3360-3370 3340-3350 Rose 20
Rebar Φ12-14 HRB335 Shougang 3700-3710 3670-3680 Rose 30
Rebar Φ16-25 HRB335 Shougang 3400-3410 3380-3390 Rose 20
Rebar Φ12-14 HRB335 Xuan Gang 3700-3710 3670-3680 Rose 30
Rebar Φ16-25 HRB335 Xuan Gang 3400-3410 3370-3380 Rose 30
Rebar Φ12-14 HRB335 Tang Gang 3400-3410 3670-3680 Rose 30
Rebar Φ16-25 HRB335 Tang Gang 3400-3410 3380-3390 Rose 20
Rebar Φ16-25 HRB335 Tiantie 3400-3410 3380-3390 Rose 20
Rebar Φ16-25 HRB335 Cheng Gang 3400-3410 3380-3390 Rose 20
Rebar Φ28-32 HRB335 Tang Gang 3450-3460 3420-3430 Rose 30
Three-level disk screw Φ12-14 HRB400 Cheng Gang 3800-3810 3770-3780 Rose 30
Three-level disk screw Φ16-25 HRB400 Cheng Gang 3500-3510 3470-3480 Rose 30
Round steel Φ12mm Q235 Rolling three 3500-3510 3500-3510 constant
Round steel Φ14mm Q235 Tong Gang 3360-3370 3360-3370 constant
Round steel Φ16-18mm Q235 Angang 3360-3370 3360-3370 constant
Round steel Φ20-22mm Q235 Angang 3360-3370 3360-3370 constant



Dining Chair

Dining Chair,Modern Wooden Dining Table,Restaurant Dining Chairs,Dining Room Chair

PFALL , https://www.pfallluxuryfurniture.com