May 11 Nanjing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Nangang 3950 80 300 570
altitude Φ6.5mm Q235 Ma Gang 3950 80 300 570
altitude Φ6.5mm Q235 Yonggang 3950 80 300 570
Rebar Φ12mm HRB335 Ma Gang 3650 50 200 370
Rebar Φ25mm HRB335 Ma Gang 3600 50 200 340
Rebar Φ25mm HRB335 Nangang 3600 50 200 340
Rebar Φ25mm HRB335 Yonggang 3600 50 200 340
Rebar Φ25mm HRB335 Shagang 3600 50 200 340
Rebar Φ25mm HRB335 Haixin 3550 50 200 350
Grade III rebar Φ12mm HRB400 Ma Gang 3780 30 180 350
Grade III rebar Φ25mm HRB400 Ma Gang 3740 40 190 360
Hot rolled coil 2.75*1250*c Q235 Mei Gang 4500 0 0 50
Hot rolled coil 3.75*1250*c Q235 Mei Gang 4400 0 0 50
Hot rolled coil 5.75*1250*c Q235 Mei Gang 4250 0 20 50
Hot rolled coil 3.0*1500*c Q235 Shagang 4500 0 0 50
Hot rolled coil 3.5*1500*c Q235 Shagang 4450 0 0 50
Hot rolled coil 5.5*1500*c Q235 Shagang 4250 0 20 50
Hot rolled coil 7.5*1500*c Q235 Shagang 4250 0 20 50
Hot rolled coil 5.5*1500*c Q235 Tang Gang 4230 0 0 30
Hot rolled coil 5.5*1500*c Q235 Ma Gang 4230 0 0 30
Checkerboard 2.75*1250*C Q215 Mei Gang 4750 0 0 100
Checkerboard 3.5*1250*C Q215 Mei Gang 4600 0 0 100
Boiler plate 8mm 20G Nangang 5250 0 0 0
Boiler plate 20mm 20G Nangang 4800 0 0 0
Container board 8mm 16MnR Nangang 5300 0 0 0
Container board 20mm 16MnR Nangang 4850 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5000 0 40 40
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5000 0 40 40
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5000 0 40 40
Cold rolled plate 1.0*1250*2500 SPCC Ma Gang 5000 0 40 40
Cold rolled plate 1.5*1250*2500 SPCC Ma Gang 5000 0 40 40
Cold rolled plate 2.0*1250*2500 SPCC Ma Gang 5000 0 40 40
Plate 8mm Q235 Ma Gang 4800 0 0 350
Plate 10mm Q235 Ma Gang 4500 0 50 150
Plate 12mm Q235 Ma Gang 4250 0 100 200
Plate 14-20mm Q235 Ma Gang 4200 0 150 250
Plate 8mm Q235 Nangang 4800 0 0 350
Plate 10mm Q235 Nangang 4500 0 50 150
Plate 12mm Q235 Nangang 4250 0 100 200
Plate 14-20mm Q235 Nangang 4200 0 150 250
Low alloy plate 8mm Q345 Nangang 4900 0 50 150
Low alloy plate 10mm Q345 Nangang 4800 0 50 150
Low alloy plate 12mm Q345 Nangang 4500 0 50 180
Low alloy plate 14-20mm Q345 Nangang 4500 0 150 250
I-beam 12# Q235 Angang 3650 0 50 100
I-beam 25# Q235 Lai Gang 3700 0 50 250
I-beam 36# Q235 Lai Gang 3700 0 50 180
Channel steel 8# Q235 Jinan Steel 3630 0 280 400
Channel steel 25# Q235 Wu Gang 3750 0 150 270
Angle Steel 5# Q235 Ma Gang 3550 0 170 250
Angle Steel 10# Q235 Ma Gang 3580 0 170 230
Welded pipe 1.5 inch Q235 Chinatown 3880 0 0 430
Welded pipe 5 inch Q235 Chinatown 4020 0 0 320
Seamless tube 159*6 20# Hong Gang 4600 0 0 50
Seamless tube 219*8 20# Angang 4950 0 0 0
Galvanized coil 0.7*1250*C SGCC-1 Ma Gang 5550 0 0 100
ll 1.0*1250*C SGCC-1 Ma Gang 5500 0 0 100
ll 0.5*1000*C JY200 Wu Gang 6200 0 0 0
ll 0.75*1250*C JY200 Wu Gang 5550 0 0 0
ll 1.0*1250*C JY200 Wu Gang 5400 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Stainless Steel Shower Head

G1/2 Female thread rainfall Shower Head

Easy to install.

Rubber Nozzles for easy cleaning

High quality with competitive price

Perfect after-sale service

Welcome to contact us for OEM or ODM inquiries

Type
rainfall shower head
material 304 Stainless steel
finishes Chrome or polished with color
Color
chrome or customize
Size
8" 10" 12" 14" 16"inches rainfall shower head
Shape
Round&Square
Water pressure 0.6-0.8MPA
Suitable place Bathroom
Installation mode ceiling mounted
Function G1/2" Hot Cold water connect
Plating Acid salt spray test ≥ 24 or 48 hours
Certification ISO9001:2008, ISO14001, CE,watermark,ACS
Customized OEM & ODM are welcomed
Warranty time

5 years

Weight 1 kg-3kg

Stainless Steel Shower Head,Stainless Steel Rain Shower,Stainless Steel Rain Shower Head,Stainless Steel Overhead

KaiPing HuiPu Shower Metalwork Industrial CO,LTD , https://www.hp-shower.com