May 23 Lecong Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4680 0 0 130
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4270 -60 -60 -30
Hot rolled coil 3.0mm*1250*C Q235 Angang 4550 0 0 100
Hot rolled coil 3.5mm*1250*C Q235 Angang 4500 0 0 100
Hot rolled coil 2.0mm*1250*C ZJ400 Zhu Gang 4880 0 -40 -80
Hot rolled coil 3.2mm*1250*C ZJ400 Zhu Gang 4500 0 0 180
Hot rolled coil 5.75*1500*C Q235 Tang Gang 4120 -110 -110 -80
Hot rolled coil 5.75*1500*C Q235 Handan Iron and Steel 4120 -110 -110 -80
Hot rolled coil 5.75*1500*C Q235 Bengang 4120 -110 -110 -80
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5230 0 0 130
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5180 0 0 130
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5180 0 0 130
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5180 0 0 50
Cold rolled coil 1.0mm*1250*Cmm Q195 Ma Gang 5070 0 0 20
Cold rolled coil 1.0mm*1250*Cmm Q195 Baogang 5050 0 0 50
Cold rolled coil 1.0mm*1250*Cmm Q195 Handan Iron and Steel 5050 0 0 50
Puzhong board 6mm Q235 New Steel 5000 0 0 220
Puzhong board 8mm Q235 New Steel 4950 0 0 320
Puzhong board 10mm Q235 New Steel 4700 0 0 320
Puzhong board 14-20mm Q235 New Steel 4480 0 0 330
Puzhong board 10mm Q345 Handan Iron and Steel 4700 0 0 320
Puzhong board 12mm Q345 Handan Iron and Steel 4530 0 0 330
Puzhong board 16-25mm Q345 Handan Iron and Steel 4480 0 0 330
Strip steel 154mm*2.5 Q195 Guofeng 3670 0 0 310
Strip steel 235mm*2.5 Q195 Ruifeng 3670 0 0 250
Strip steel 178mm*2.3 Q195 Guofeng 3670 0 0 350
Strip steel 232mm*2.5 Q195 Jian Long 3830 0 0 380
I-beam 16# Q235 A Gang 3580 0 0 220
I-beam 25# Q235 Angang 3870 0 0 240
Channel steel 16# Q235 Liu Gang 3560 0 0 280
Channel steel 28# Q235 Angang 3700 0 0 80
Angle Steel 40*4mm Q235 Tong/Shougang 3720 0 0 320
Angle Steel 50*5mm Q235 Nanchang 3630 0 0 330
Color coated roll 0.426*1000*C CGCC Huaguan 0 0 0
Color coated roll 0.426*1000*C SGCC Shunpu 7400 0 0 0
Color coated roll 0.476*1000*C SGCC Shunpu 7280 0 0 0
Galvanized coil 0.5*1000*C SGCC Pangang 6000 0 0 -50
ll 0.6*1000*C SGCC Bengang 5850 0 0 -130
ll 0.7mm*1000*C SGCC Angang 5750 0 0 -150
ll 1.0mm*1000*C SGCC Angang 5620 0 0 -210


Total 2 Page First Previous [1] [2] Next Page Last Page

UV coating line

UV coating line,High Quality UV coating line,UV coating line Details, CN

Shenzhen Heng Yi Jia Technology Co., Ltd. , https://www.spraycoatingline.com