May 23 Ningbo Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Weifang 3900 0 0 530
altitude Φ6.5mm Q235 Beitai 3950 0 20 550
altitude Φ6.5mm Q235 Fushun 3950 0 20 550
altitude Φ8mm Q335 Yonggang 4100 0 -50 600
Rebar Φ10mm HRB335 Shagang 3700 0 -50 210
Rebar Φ12mm HRB335 Shagang 3590 0 -40 190
Rebar Φ16-25mm HRB335 Shagang 3570 0 -30 200
Rebar Φ10mm HRB335 Baori 3730 0 -40 240
Rebar Φ12mm HRB335 Baori 3620 0 -30 210
Rebar Φ16-25mm HRB335 Baori 3590 0 -90 210
Rebar Φ16-25mm HRB335 Jinan Steel 3560 0 -20 260
Rebar Φ16-25mm HRB335 Xicheng 3550 0 -30 230
Grade III rebar Φ16-25mm HRB400 Jinan Steel 3720 0 0 290
Hot rolled coil 2.75mm*1250*C SS400 Zhu Gang 4500 0 0 0
Hot rolled coil 3.0mm*1250*C SS400 Angang 4450 0 0 0
Hot rolled coil 3.0mm*1250*C Q235B Shagang 4450 0 0 0
Hot rolled coil 3.0mm*1250*C Q235B Handan Iron and Steel 4450 0 0 0
Hot rolled coil 5.5mm*1250*C Q235 Shagang 4220 0 0 -30
Hot rolled coil 7.5mm*1500*C Q235B Bag / Angang 4220 0 0 -30
Hot rolled coil 9.5-11.5*1500*C Q235B Bag / Angang 4220 0 0 -30
Cold rolled plate 1.0mm*1250*2000 ST12 Angang 4980 0 0 0
Cold rolled plate 1.5mm*1250*2500 ST12 Angang 4980 0 0 0
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 4980 0 0 0
Cold rolled plate 1.5mm*1250*2500 ST12 Bengang 4980 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4950 0 0 0
Cold rolled coil 1.2mm*1250*C SPCC Ma Gang 4950 0 0 0
Cold rolled coil 1.5mm*1250*C SPCC Ma Gang 4950 0 0 0
Strip steel 2.5*355 Q195L Jilin Jianlong 3760 0 50 380
Strip steel 2.5*183 Q195L Tangshan Jianlong 3730 0 50 370
Strip steel 2.5*232 Q235 Tangshan Guofeng 3730 0 30 370
Strip steel 2.5*355 Q235 Tangshan Stainless 3730 0 30 370
Strip steel 3.75*685 Q235 Beitai 3580 0 50 200
Strip steel 4.75*685 Q235 Beitai 3580 0 50 200
Strip steel 5.75*685 Q235 Beitai 3580 0 50 200
Shipbuilding board 8mm*1800*8000 CCSB Jinan Steel 5160 0 0 520
Shipbuilding board 10mm*1800*8000 CCSB Jinan Steel 5110 0 0 410
Shipbuilding board 20mm*1800*8000 CCSB Jinan Steel 4960 0 0 160
Puzhong board 8mm Q235 New Steel 4830 0 0 310
Puzhong board 10mm Q235 New Steel 4680 0 0 260
Puzhong board 16-20mm Q235 New Steel 4300 0 0 280
Puzhong board 16-20mm Q235 Nangang 4300 0 0 280
Color coated roll 0.47*1000*C SGCC Chinatown 6900 0 0 0
Galvanized coil 1.0mm*1250*C ST02Z Bengang 5400 0 0 -200
ll 1.5mm*1250*C ST02Z Bengang 5450 0 0 -150
H-shaped steel 200*200 Q235B Lai Gang 4000 0 0 0
I-beam 25# Q235 Wu Gang 3850 0 0 210
I-beam 25# Q235 Lai Gang 3830 0 0 210
Channel steel 16# Q235 Ma Gang 3640 0 0 220
Angle Steel 50*5mm Q235 Nangang 3500 0 0 200
Angle Steel 50*5mm Q235 Ma Gang 3600 0 0 200


Total 2 Page First Previous [1] [2] Next Page Last Page

Blind Flanges

A Blind flange is round plate which has all of the relevant boltholes but no center hole, and because of this feature this flange is used to close off the ends of a piping systems and pressure vessel openings. It also permits easy access to the interior of a line or vessel once it has been sealed and must be reopened.

The blind flange is used to close ends of piping systems. It is a kind of round plate with no center hold but with all the proper bolt holes. This blind flange is available in various sizes and materials and is used to provide positive closer on the ends of pipes, valves or equipment nozzles. This flange helps in easy access to a line once it has been sealed. The blind flange is sometimes custom made or machined to accept a nominal sized pipe to which reduction is being made.

Blind Flange,Forged Blind Flanges,EN1092-1 Blind Flanges,Forged Steel Blind Flanges

Shandong Zhongnuo Heavy Industry Co.,Ltd. , https://www.zhongnuoflange.com