Steel Cable Galvanized Steel Wire Rope Wire Rope Towing Rope

Model NO.: Steel Wire Rope
HS Code: 73121000
Model NO.: Steel Wire Rope
HS Code: 73121000
Galvanized Steel WIRE Ropes 6X19S+FC

have a non-spin characteristic suitable for lifting rope on cranes.

Sizes available from 8mm to 44mm with standard grade of 2070.
Supplied reel lengths available are 500 metres and 1,000 metres.
Conforms to AS3569, Test Certificate available with each reel batch.
Steel Cable Galvanized Steel Wire Rope Wire Rope Towing Rope

 
Diameter  Steel Grade Core Class Material Quantity Weight Break Strength
1/4" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 105 lbs 6020lbs
5/16" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.164 lbs  9380lbs
3/8" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.236lbs 13420lbs
7/16" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.32lbs 18200lbs
1/2" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.42lbs 23600lbs
9/16" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.53lbs 29800lbs
5/8" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.66lbs 36800lbs
3/4" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.95lbs 52400lbs
7/8" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 1.29lbs 70800lbs
1" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 1.68lbs 92000lbs
1-1/8" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 2.13lbs 115800lbs
 

  Galvanized Steel WIRE Ropes 6X19S+FC

have a non-spin characteristic suitable for lifting rope on cranes.

Sizes available from 8mm to 44mm with standard grade of 2070.
Supplied reel lengths available are 500 metres and 1,000 metres.
Conforms to AS3569, Test Certificate available with each reel batch.
Steel Cable Galvanized Steel Wire Rope Wire Rope Towing Rope

 
Diameter  Steel Grade Core Class Material Quantity Weight Break Strength
1/4" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 105 lbs 6020lbs
5/16" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.164 lbs  9380lbs
3/8" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.236lbs 13420lbs
7/16" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.32lbs 18200lbs
1/2" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.42lbs 23600lbs
9/16" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.53lbs 29800lbs
5/8" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.66lbs 36800lbs
3/4" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 0.95lbs 52400lbs
7/8" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 1.29lbs 70800lbs
1" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 1.68lbs 92000lbs
1-1/8" Extra Improved Plowed  Steel (EIPS) (FC) 6x19 Bright Steel Ordered  in lineal  feet 2.13lbs 115800lbs
 

 

Outdoor Light

Outdoor Lighting,Outdoor Led Shoebox Light,Outdoor Small Led Area Light,Outdoor Led Wall Light

Fuonce-Lighting , https://www.gdfuonceled.com